President Allocates Portfolios of the Council of Ministers
Rashtrapati Bhavan : 05-07-2016
Prime Minister Shri Narendra Modi
| Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues, and all other portfolios not allocated to any Minister |
CABINET MINISTERS
1. | Shri Raj Nath Singh | Home Affairs |
2. | Smt. Sushma Swaraj | External Affairs |
3. | Shri Arun Jaitley | Finance Corporate Affairs |
4. | Shri M. Venkaiah Naidu | Urban Development Housing and Urban Poverty Alleviation Information & Broadcasting |
5. | Shri Nitin Jairam Gadkari | Road Transport and Highways Shipping |
6. | Shri Manohar Parrikar | Defence |
7. | Shri Suresh Prabhu | Railways |
8. | Shri D.V. Sadananda Gowda | Statistics & Programme Implementation |
9. | Sushri Uma Bharati | Water Resources, River Development and Ganga Rejuvenation |
10. | Dr. Najma A. Heptulla | Minority Affairs |
11. | Shri Ramvilas Paswan | Consumer Affairs, Food and Public Distribution |
12. | Shri Kalraj Mishra | Micro, Small and Medium Enterprises |
13. | Smt. Maneka Sanjay Gandhi | Women and Child Development |
14. | Shri Ananthkumar | Chemicals and Fertilizers Parliamentary Affairs |
15. | Shri Ravi Shankar Prasad | Law & Justice Electronics & Information Technology |
16. | Shri Jagat Prakash Nadda | Health & Family Welfare |
17. | Shri Ashok Gajapathi Raju Pusapati
| Civil Aviation |
18. | Shri Anant Geete | Heavy Industries and Public Enterprises |
19. | Smt. Harsimrat Kaur Badal | Food Processing Industries |
20. | Shri Narendra Singh Tomar | Rural Development Panchayati Raj Drinking Water and Sanitation |
21. | Shri Chaudhary Birender Singh
| Steel |
22. | Shri Jual Oram | Tribal Affairs |
23. | Shri Radha Mohan Singh | Agriculture & Farmers Welfare |
24. | Shri Thaawar Chand Gehlot | Social Justice and Empowerment |
25. | Smt. Smriti Zubin Irani | Textiles |
26. | Dr. Harsh Vardhan | Science and Technology Earth Sciences |
27. | Shri Prakash Javadekar | Human Resource Development
|
MINISTERS OF STATE
1. | Shri Rao Inderjit Singh | Planning (Independent Charge) Urban Development Housing & Urban Poverty Alleviation
|
2. | Shri Bandaru Dattatreya | Labour and Employment (Independent Charge) |
3. | Shri Rajiv Pratap Rudy | Skill Development & Entrepreneurship (Independent Charge) |
4. | Shri Vijay Goel | Youth Affairs and Sports (Independent Charge) Water Resources, River Development & Ganga Rejuvenation |
5. | Shri Shripad Yesso Naik | AAYUSH (Independent Charge) |
6. | Shri Dharmendra Pradhan | Petroleum and Natural Gas (Independent Charge) |
7. | Shri Piyush Goyal | Power (Independent Charge) Coal (Independent Charge) New and Renewable Energy (Independent Charge) Mines (Independent Charge) |
8. | Dr. Jitendra Singh | Development of North Eastern Region (Independent Charge) Prime Minister’s Office Personnel, Public Grievances & Pensions Department of Atomic Energy Department of Space |
9. | Smt. Nirmala Sitharaman
| Commerce and Industry (Independent Charge) |
10. | Dr. Mahesh Sharma | Culture (Independent Charge) Tourism (Independent Charge)
|
11. | Shri Manoj Sinha
| Communications (Independent Charge) Railways |
12. | Shri Anil Madhav Dave | Environment, Forest and Climate Change (Independent Charge) |
13. | General V.K. Singh | External Affairs
|
14. | Shri Santosh Kumar Gangwar | Finance |
15. | Shri Faggan Singh Kulaste | Health & Family Welfare |
16. | Shri Mukhtar Abbas Naqvi | Minority Affairs Parliamentary Affairs |
17. | Shri S.S. Ahluwalia | Agriculture & Farmers Welfare Parliamentary Affairs |
18. | Shri Ramdas Athawale
| Social Justice & Empowerment |
19. | Shri Ram Kripal Yadav | Rural Development |
20. | Shri Haribhai Parthbhai Chaudhary
| Micro, Small & Medium Enterprises |
21. | Shri Giriraj Singh | Micro, Small & Medium Enterprises |
22. | Shri Hansraj Gangaram Ahir | Home Affairs |
23. | Shri G.M. Siddeshwara
| Heavy Industries & Public Enterprises |
24. | Shri Ramesh Chandappa Jigajinagi | Drinking Water & Sanitation |
25. | Shri Rajen Gohain | Railways |
26. | Shri Parshottam Rupala | Agriculture & Farmers Welfare Panchayati Raj |
27. | Shri M.J. Akbar | External Affairs
|
28. | Shri Upendra Kushwaha | Human Resources Development |
29. | Shri Radhakrishnan P.
| Road Transport & Highways Shipping |
30. | Shri Kiren Rijiju | Home Affairs |
31. | Shri Krishan Pal | Social Justice & Empowerment |
32. | Shri Jasvantsinh Sumanbhai Bhabhor
| Tribal Affairs |
33. | Dr. Sanjeev Kumar Balyan | Water Resources, River Development & Ganga Rejuvenation |
34. | Shri Vishnu Deo Sai | Steel |
35. | Shri Sudarshan Bhagat | Agriculture and Farmers Welfare |
36. | Shri Y.S. Chowdary
| Science and Technology Earth Science |
37. | Shri Jayant Sinha
| Civil Aviation |
38. | Col. Rajyavardhan Singh Rathore
| Information & Broadcasting |
39. | Shri Babul Supriyo | Urban Development Housing and Urban Poverty Alleviation |
40. | Sadhvi Niranjan Jyoti | Food Processing Industries |
41. | Shri Vijay Sampla | Social Justice & Empowerment |
42. | Shri Arjun Ram Meghwal | Finance Corporate Affairs
|
43. | Dr. Mahendra Nath Pandey | Human Resource Development
|
44. | Shri Ajay Tamta | Textiles
|
45. | Smt. Krishna Raj | Women & Child Development
|
46. | Shri Mansukh L. Mandaviya | Road Transport & Highways, Shipping, Chemicals & Fertilizers
|
47. | Smt. Anupriya Patel | Health & Family Welfare
|
48. | Shri C.R. Chaudhary | Consumer Affairs, Food & Public Distribution
|
49. | Shri P.P. Chaudhary | Law & Justice Electronics & Information Technology
|
50. | Dr. Subhash Ramrao Bhamre | Defence
|